Compare the leading VR headsets available in Australia across every category and use case.
The VR headset market has matured enormously. Whether you want a standalone device you can use anywhere, a PC-connected powerhouse for maximum visual fidelity, or a console headset that plugs into your PlayStation, there is a perfect option for every type of user.
Our guide breaks down the key specifications, strengths, and ideal use cases for each major headset available to Australian consumers.
These headsets run all processing internally. Just put them on and go.
Connect to a powerful gaming PC for the highest visual quality and most demanding VR experiences.
Compare all major VR headsets available in Australia at a glance.
| Headset | Type | Resolution (per eye) | Refresh Rate | Tracking | Best For | Rating |
|---|---|---|---|---|---|---|
| Meta Quest 3 | Standalone | 2064×2208 | 90–120 Hz | Inside-out 6DoF | All-round use | 9.2/10 |
| Meta Quest 3S | Standalone | 1832×1920 | 90–120 Hz | Inside-out 6DoF | Beginners | 8.5/10 |
| PICO 4 Ultra | Standalone | 2160×2160 | 90 Hz | Inside-out 6DoF | Display quality | 8.7/10 |
| Valve Index | PC-Tethered | 1440×1600 | 80–144 Hz | Base Stations | PC enthusiasts | 9.0/10 |
| HTC Vive Pro 2 | PC-Tethered | 2448×2448 | 120 Hz | Base Stations | Professional use | 8.8/10 |
| PlayStation VR2 | Console | 2000×2040 | 90–120 Hz | Inside-out + Eye | PS5 owners | 8.9/10 |
Be the first to read our latest VR headset reviews and buying guides tailored for Australian consumers.